2017 Tax Rates & Historical Tax Brackets
What do the 2017 tax rates and 2017 tax brackets look like?
2017 tax rates are used to file your 2017 tax return due in 2018.
The 2017 income tax brackets will continue to keep the 10%, 15%, 25%, 28%, 33%, 35% and 39.6% tax brackets in place from last year. These are permanent tax brackets.
Historical Tax Rates and Tax Brackets
Projected tax rates for the future can be found in the 2018 Tax Brackets. Current year and historical tax brackets are below.
2017 Tax Rates & Tax Brackets (Taxes Due April 2018)
Here are the federal 2017 tax tables and final 2017 tax brackets from the IRS:
Tax Rate | Single | Married Filing Joint | Married Filing Separate | Head of Household |
---|---|---|---|---|
10% | Up to $9,325 | Up to $18,650 | Up to $9,325 | Up to $13,350 |
15% | $9,326 – $37,950 | $18,651 – $75,900 | $9,326 – $37,950 | $13,351 – $50,800 |
25% | $37,951 – $91,900 | $75,901 – $153,100 | $37,951 – $76,550 | $50,801 – $131,200 |
28% | $91,901 – $191,650 | $153,101 – $233,350 | $76,551 – $116,675 | $131,201 – $212,500 |
33% | $191,651 – $416,700 | $233,351 – $416,700 | $116,676 – $208,350 | $212,501 – $416,700 |
35% | $416,701 – $418,400 | $416,701- $470,700 | $208,351 – $235,350 | $416,701 – $444,550 |
39.6% | Over $418,400 | Over $470,700 | Over $235,350 | Over $444,550 |
2016 Tax Rates & Tax Brackets (Taxes Due April 2017)
The IRS released the final 2016 tax brackets. Here are the federal 2016 tax tables:
Tax Rate | Single | Married Filing Joint | Married Filing Separate | Head of Household |
---|---|---|---|---|
10% | Up to $9,275 | Up to $18,550 | Up to $9,275 | Up to $13,250 |
15% | $9,276 – $37,650 | $18,551 – $75,300 | $9,276 – $37,650 | $13,251 – $50,400 |
25% | $37,651 – $91,150 | $75,301 – $151,900 | $37,651 – $75,950 | $50,401 – $130,150 |
28% | $91,151 – $190,150 | $151,901 – $231,450 | $75,951 – $115,725 | $130,151 – $210,800 |
33% | $190,151 – $413,350 | $231,451 – $413,350 | $115,726 – $206,675 | $210,801 – $413,350 |
35% | $413,351 – $415,050 | $413,351- $466,950 | $206,676 – $233,475 | $413,351 – $441,000 |
39.6% | Over $415,050 | Over $466,950 | Over $233,475 | Over $441,000 |
2015 Tax Rates & Tax Brackets (Taxes Due April 2016)
The IRS released the final 2015 tax brackets. Here are the federal 2015 tax tables:
Tax Rate | Single | Married Filing Joint | Married Filing Separate | Head of Household |
---|---|---|---|---|
10% | Up to $9,225 | Up to $18,450 | Up to $9,225 | Up to $13,150 |
15% | $9,226 – $37,450 | $18,451 – $74,900 | $9,226 – $37,450 | $13,151 – $50,200 |
25% | $37,451 – $90,750 | $74,901 – $151,200 | $37,451 – $75,600 | $50,201 – $129,600 |
28% | $90,751 – $189,300 | $151,201 – $230,450 | $75,601 – $115,225 | $129,601 – $209,850 |
33% | $189,301 – $411,500 | $230,451 – $411,500 | $115,226 – $205,750 | $209,851 – $411,500 |
35% | $411,501 – $413,200 | $411,501 – $464,850 | $205,751 – $232,425 | $411,501 – $439,000 |
39.6% | Over $413,200 | Over $464,850 | Over $232,425 | Over $439,000 |
2014 Tax Rates & Tax Brackets
The IRS recently released the final 2014 tax brackets. Here are the federal 2014 tax tables:
Tax Rate | Single | Married Filing Joint | Married Filing Separate | Head of Household |
---|---|---|---|---|
10% | Up to $9,075 | Up to $18,150 | Up to $9,075 | Up to $12,950 |
15% | $9,076 – $36,900 | $18,151 – $73,800 | $9,076 – $36,900 | $12,951 – $49,400 |
25% | $36,901 – $89,350 | $73,801 – $148,850 | $36,901 – $74,425 | $49,401 – $127,550 |
28% | $89,351 – $186,350 | $148,851 – $226,850 | $74,426 – $113,425 | $127,551 – $206,600 |
33% | $186,351 – $405,100 | $226,851 – $405,100 | $113,426 – $202,550 | $206,601 – $405,100 |
35% | $405,101 – $406,750 | $405,101 – $457,600 | $202,551 – $228,800 | $405,101 – $432,200 |
39.6% | Over $406,750 | Over $457,600 | Over $228,800 | Over $432,200 |
2013 Tax Rates & Tax Brackets
The IRS recently released the final 2013 tax brackets. New in 2013 is the 39.6% tax bracket that will kick in for individuals over $400,000 and married filing joint at $450,000. The fiscal cliff deal made the tax bracket structure permanent in 2013.
Here are the federal 2013 tax tables:
Tax Rate | Single | Married Filing Joint | Married Filing Separate | Head of Household |
---|---|---|---|---|
10% | Up to $8,925 | Up to $17,850 | Up to $8,925 | Up to $12,750 |
15% | $8,926 – $36,250 | $17,851 – $72,500 | $8,926 – $36,250 | $12,751 – $48,600 |
25% | $36,251 – $87,850 | $72,501 – $146,400 | $36,251 – $73,200 | $48,601 – $125,450 |
28% | $87,851 – $183,250 | $146,401 – $223,050 | $73,201 – $111,525 | $125,451 – $203,150 |
33% | $183,251 – $398,350 | $223,051 – $398,350 | $111,526 – $199,175 | $203,151 – $398,350 |
35% | $398,351 – $400,000 | $398,351 – $450,000 | $199,176 – $225,000 | $398,351 – $425,000 |
39.6% | Over $400,000 | Over $450,000 | Over $225,000 | Over $425,000 |
2012 Tax Rates & Tax Brackets
The finalized 2012 tax rates and 2012 tax brackets are based on the following tax extensions:
- The 2012 tax rates kept the 2001 Bush tax cuts in place as part of the 2011 Tax Deal.
- The 2012 tax rates also include the extended Payroll Tax Cut, which will continue to lower your 2012 Social Security tax rate.
Tax Rate | Single | Married Filing Joint | Married Filing Separate | Head of Household |
---|---|---|---|---|
10% | Up to $8,700 | Up to $17,400 | Up to $8,700 | Up to $12,400 |
15% | $8,701 – $35,350 | $17,401 – $70,700 | $8,701 – $35,350 | $12,401 – $47,350 |
25% | $35,351 – $85,650 | $70,701 – $142,700 | $35,351 – $71,350 | $47,351 – $122,300 |
28% | $85,651 – $178,650 | $142,701 – $217,450 | $71,351 – $108,725 | $122,301 – $198,050 |
33% | $178,651 – $388,350 | $217,451 – $388,350 | $108,726 – $194,175 | $198,051 – $388,350 |
35% | Over $388,350 | Over $388,350 | Over $194,175 | Over $388,350 |
2011 Tax Rates & 2011 Tax Brackets
The finalized 2011 tax rates and 2011 tax brackets are based on the following tax changes:
- The 2011 tax rates are based on the finalized 2011 Tax Deal.
- The 2011 tax rates kept the 2001 Bush tax cuts in place instead of raising taxes for all the tax brackets.
- There is no distinction in the 2011 federal tax brackets for those earning more than $250,000, which was in the original 2010 budget proposal.
- The new tax cuts also include a 2011 Payroll Tax Cut, which will change your paycheck by lowering your 2011 Social Security tax rate.
- The 2011 tax tables from the IRS updated the 2011 tax rate projections originally published. We used the proposed 2011 tax rates for tax planning before the current 2011 tax tables from the IRS were published.
- If you want to compare the current tax rates to last years rates, check out the 2010 Tax Brackets for the old tax rates.
Here are the federal income tax rates for 2011 from the IRS:
Tax Rate | Single | Married Filing Joint | Married Filing Separate | Head of Household |
---|---|---|---|---|
10% | Up to $8,500 | Up to $17,000 | Up to $8,500 | Up to $12,150 |
15% | $8,501 – $34,500 | $17,001 – $69,000 | $8,501 – $34,500 | $12,151 – $46,250 |
25% | $34,501 – $83,600 | $69,001 – $139,350 | $34,501 – $69,675 | $46,251 – $119,400 |
28% | $83,601 – $174,400 | $139,351 – $212,300 | $69,676 – $106,150 | $119,401 – $193,350 |
33% | $174,401 – $379,150 | $212,301 – $379,150 | $106,151 – $189,575 | $193,351 – $379,150 |
35% | Over $379,150 | Over $379,150 | Over $189,575 | Over $379,150 |
2010 Tax Brackets
During 2010 the Make Working Pay Tax Credit reduces part of the tax due for the 10% tax bracket.
Tax Rate | Single | Married Filing Joint | Married Filing Separate | Head of Household |
---|---|---|---|---|
10% | Up to $8,375 | Up to $16,750 | Up to $8,375 | Up to $11,950 |
15% | $8,376 – $34,000 | $16,751 – $68,000 | $8,376 – $34,000 | $11,951 – $45,500 |
25% | $34,001 – $82,400 | $68,001 – $137,300 | $34,001 – $68,650 | $45,501 – $117,650 |
28% | $82,401 – $171,850 | $137,301 – $209,250 | $68,651 – $104,625 | $117,651 – $190,550 |
33% | $171,851 – $373,650 | $209,251 – $373,650 | $104,626 – $186,825 | $190,551 – $373,650 |
35% | Over $373,650 | Over $373,650 | Over $186,825 | Over $373,650 |
The 2017 federal tax tables are based on your filing status for the 2017 calendar year.
2017 Tax Rates
The 2017 federal tax tables are based on your filing status and number of dependents for the 2017 calendar year.
In addition, the Health Insurance Premium Tax Credit and Tax Penalty for No Health Insurance from last year will continue to apply to your taxes based on your Modified Adjusted Gross Income in 2017.
More on Tax Brackets
The tax bracket you fall in is a marginal tax rate and it doesn’t apply to all of your income. For more information, see How Do Tax Brackets Work?
In addition to the tax brackets and 2017 federal tax tables above, you may owe tax under the alternative minimum tax. You can review the AMT exemption to see if it will apply to you.
To compare 2017 tax brackets to next year, see What Might the 2018 Tax Rates Look Like?.
Tax Calculator
To figure out what your taxes currently look like, you can use the Tax Calculator.