<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Winter Utility Bills, Jim Cramer, and Interest Rate Changes</title>
	<atom:link href="http://www.mydollarplan.com/winter-utility-bills-jim-cramer-interest-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydollarplan.com/winter-utility-bills-jim-cramer-interest-rate/</link>
	<description>because money doesn&#039;t grow on trees</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:28:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: bdcblogs</title>
		<link>http://www.mydollarplan.com/winter-utility-bills-jim-cramer-interest-rate/#comment-7566</link>
		<dc:creator>bdcblogs</dc:creator>
		<pubDate>Thu, 29 Jan 2009 03:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=731#comment-7566</guid>
		<description>We actually saw our energy bills go down this month from last year.  We installed new windows and it looks like our gas bill is 30% lower than last year...even though it&#039;s been much colder this year.  We still have a long way to go before the savings offset the cost of the new windows.</description>
		<content:encoded><![CDATA[<p>We actually saw our energy bills go down this month from last year.  We installed new windows and it looks like our gas bill is 30% lower than last year&#8230;even though it&#8217;s been much colder this year.  We still have a long way to go before the savings offset the cost of the new windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F2O</title>
		<link>http://www.mydollarplan.com/winter-utility-bills-jim-cramer-interest-rate/#comment-7560</link>
		<dc:creator>F2O</dc:creator>
		<pubDate>Wed, 28 Jan 2009 19:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=731#comment-7560</guid>
		<description>Our gas and electric bill was almost exactly the same as yours.  When I took a closer look at it, it&#039;s all on the gas side.  The average daily temp was a good 8 degrees cooler than last year and the usage showed.  However, our electric was right in line with the past few Decembers.</description>
		<content:encoded><![CDATA[<p>Our gas and electric bill was almost exactly the same as yours.  When I took a closer look at it, it&#8217;s all on the gas side.  The average daily temp was a good 8 degrees cooler than last year and the usage showed.  However, our electric was right in line with the past few Decembers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 4/9 queries in 0.005 seconds using disk: basic
Object Caching 315/323 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: cdn.mydollarplan.com

Served from: www.mydollarplan.com @ 2012-02-09 12:51:43 -->
