<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unconventional Roth IRA Strategy to Lower Tax Bill</title>
	<atom:link href="http://www.mydollarplan.com/unconventional-roth-ira-strategy-to-lower-tax-bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydollarplan.com/unconventional-roth-ira-strategy-to-lower-tax-bill/</link>
	<description>finance. money. action.</description>
	<lastBuildDate>Fri, 20 Nov 2009 12:02:44 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Madison</title>
		<link>http://www.mydollarplan.com/unconventional-roth-ira-strategy-to-lower-tax-bill/#comment-7010</link>
		<dc:creator>Madison</dc:creator>
		<pubDate>Tue, 02 Dec 2008 14:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=507#comment-7010</guid>
		<description>@ M: I switch the same funds, so the investment growth would not be changed. 

@ Erin: I am sacrificing the future tax benefit, however, I will reverse it in the next year that the income is lower. So it&#039;s really just moving it back and forth depending on the tax year. 

@ Mike: I answered your question here: &lt;a href=&quot;http://www.mydollarplan.com/roth-ira-q-a/&quot; rel=&quot;nofollow&quot;&gt;Roth IRA Q &amp; A&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>@ M: I switch the same funds, so the investment growth would not be changed. </p>
<p>@ Erin: I am sacrificing the future tax benefit, however, I will reverse it in the next year that the income is lower. So it&#8217;s really just moving it back and forth depending on the tax year. </p>
<p>@ Mike: I answered your question here: <a href="http://www.mydollarplan.com/roth-ira-q-a/" rel="nofollow">Roth IRA Q &#038; A</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.mydollarplan.com/unconventional-roth-ira-strategy-to-lower-tax-bill/#comment-5820</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 30 Oct 2008 21:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=507#comment-5820</guid>
		<description>What if I earn too much to contribute to a Roth?</description>
		<content:encoded><![CDATA[<p>What if I earn too much to contribute to a Roth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin a</title>
		<link>http://www.mydollarplan.com/unconventional-roth-ira-strategy-to-lower-tax-bill/#comment-4670</link>
		<dc:creator>Erin a</dc:creator>
		<pubDate>Thu, 04 Sep 2008 13:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=507#comment-4670</guid>
		<description>Sounds interesting but I like to contribute the max to our Roths each year and leave it to mature tax-free.  Aren&#039;t you sacrificing your future tax benefits, which in our case we expect to be greater for short term sheltering?</description>
		<content:encoded><![CDATA[<p>Sounds interesting but I like to contribute the max to our Roths each year and leave it to mature tax-free.  Aren&#8217;t you sacrificing your future tax benefits, which in our case we expect to be greater for short term sheltering?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M</title>
		<link>http://www.mydollarplan.com/unconventional-roth-ira-strategy-to-lower-tax-bill/#comment-4653</link>
		<dc:creator>M</dc:creator>
		<pubDate>Wed, 03 Sep 2008 06:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=507#comment-4653</guid>
		<description>My mind is boggling at this strategy. I like it, but it does suppose that your Roth money is not tied up in stocks, mutual funds, etc. I wonder if that is the case? Or are you willing to trade possible future investment growth for a tax break today?</description>
		<content:encoded><![CDATA[<p>My mind is boggling at this strategy. I like it, but it does suppose that your Roth money is not tied up in stocks, mutual funds, etc. I wonder if that is the case? Or are you willing to trade possible future investment growth for a tax break today?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Roundup Returns: Catching Up Edition &#124; Frugal Dad</title>
		<link>http://www.mydollarplan.com/unconventional-roth-ira-strategy-to-lower-tax-bill/#comment-4388</link>
		<dc:creator>Weekly Roundup Returns: Catching Up Edition &#124; Frugal Dad</dc:creator>
		<pubDate>Fri, 15 Aug 2008 11:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=507#comment-4388</guid>
		<description>[...] Unconventional Roth IRA Strategy to Lower Your Tax Bill.   An innovative three-step process to move tax free money to a tax deferred account, along with an illustrative example. [...]</description>
		<content:encoded><![CDATA[<div style="font-weight:bold;color:#006F00;">
<p>[...] Unconventional Roth IRA Strategy to Lower Your Tax Bill.   An innovative three-step process to move tax free money to a tax deferred account, along with an illustrative example. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don't Mess With Taxes</title>
		<link>http://www.mydollarplan.com/unconventional-roth-ira-strategy-to-lower-tax-bill/#comment-4297</link>
		<dc:creator>Don't Mess With Taxes</dc:creator>
		<pubDate>Mon, 11 Aug 2008 15:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=507#comment-4297</guid>
		<description>&lt;strong&gt;Tax Carnival #39: Dog Days of Summer 2008...&lt;/strong&gt;

Here we are, smack dab in the middle of the dog days of summer. It&#039;s hot (so far here in Austin, we&#039;ve had 46 days of 100 degree or higher temps) and although I&#039;m dog tired, I&#039;m dogged by a ton of things still nipping at my heels. That&#039;s why this ...</description>
		<content:encoded><![CDATA[<div style="font-weight:bold;color:#006F00;">
<p><strong>Tax Carnival #39: Dog Days of Summer 2008&#8230;</strong></p>
<p>Here we are, smack dab in the middle of the dog days of summer. It&#8217;s hot (so far here in Austin, we&#8217;ve had 46 days of 100 degree or higher temps) and although I&#8217;m dog tired, I&#8217;m dogged by a ton of things still nipping at my heels. That&#8217;s why this &#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Live More Simply, and Why It Is So Important &#124; Frugal Dad</title>
		<link>http://www.mydollarplan.com/unconventional-roth-ira-strategy-to-lower-tax-bill/#comment-4292</link>
		<dc:creator>How to Live More Simply, and Why It Is So Important &#124; Frugal Dad</dc:creator>
		<pubDate>Mon, 11 Aug 2008 11:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=507#comment-4292</guid>
		<description>[...] your lifestyle.   Do you have six Roth IRA accounts with five different brokerages?  Are your insurance policies scattered around three or four [...]</description>
		<content:encoded><![CDATA[<div style="font-weight:bold;color:#006F00;">
<p>[...] your lifestyle.   Do you have six Roth IRA accounts with five different brokerages?  Are your insurance policies scattered around three or four [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Linkage - August 10, 2008</title>
		<link>http://www.mydollarplan.com/unconventional-roth-ira-strategy-to-lower-tax-bill/#comment-4290</link>
		<dc:creator>Weekend Linkage - August 10, 2008</dc:creator>
		<pubDate>Mon, 11 Aug 2008 03:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=507#comment-4290</guid>
		<description>[...] Unconventional Roth IRA Strategy to Lower Tax Bill Madison offers tax saving strategy in Roth IRA accounts. [...]</description>
		<content:encoded><![CDATA[<div style="font-weight:bold;color:#006F00;">
<p>[...] Unconventional Roth IRA Strategy to Lower Tax Bill Madison offers tax saving strategy in Roth IRA accounts. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roundup: Cactus flower edition &#171; Funny about Money</title>
		<link>http://www.mydollarplan.com/unconventional-roth-ira-strategy-to-lower-tax-bill/#comment-4288</link>
		<dc:creator>Roundup: Cactus flower edition &#171; Funny about Money</dc:creator>
		<pubDate>Sun, 10 Aug 2008 19:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=507#comment-4288</guid>
		<description>[...] and planning ways to keep their outing frugal. And My Dollar Plan offers an interesting strategy to use your Roth IRA to help lower your tax bill. Possibly related posts: (automatically generated)Summer has begun…..Happy Humping Day!Scenes [...]</description>
		<content:encoded><![CDATA[<div style="font-weight:bold;color:#006F00;">
<p>[...] and planning ways to keep their outing frugal. And My Dollar Plan offers an interesting strategy to use your Roth IRA to help lower your tax bill. Possibly related posts: (automatically generated)Summer has begun…..Happy Humping Day!Scenes [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who Let The Dogs Out? Plus Debt Reduction Steps</title>
		<link>http://www.mydollarplan.com/unconventional-roth-ira-strategy-to-lower-tax-bill/#comment-4287</link>
		<dc:creator>Who Let The Dogs Out? Plus Debt Reduction Steps</dc:creator>
		<pubDate>Sun, 10 Aug 2008 16:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=507#comment-4287</guid>
		<description>[...] Dollar Plan brings up an unconventional Roth IRA strategy to lower your tax bill. Madison really thinks outside of the box on this [...]</description>
		<content:encoded><![CDATA[<div style="font-weight:bold;color:#006F00;">
<p>[...] Dollar Plan brings up an unconventional Roth IRA strategy to lower your tax bill. Madison really thinks outside of the box on this [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Digerati Life</title>
		<link>http://www.mydollarplan.com/unconventional-roth-ira-strategy-to-lower-tax-bill/#comment-4284</link>
		<dc:creator>The Digerati Life</dc:creator>
		<pubDate>Sun, 10 Aug 2008 05:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=507#comment-4284</guid>
		<description>Okay, I&#039;d love to be able to take advantage of strategies like this, but I&#039;m afraid, I&#039;m not the best of record keepers.

What I&#039;d love to hear about is how you&#039;re able to organize and track your records so meticulously. If you&#039;ve written about this already Madison, I&#039;d appreciate links to those posts!  I really need to figure out a better way to stay more organized.  I have actually kept our finances very simple and straightforward and I don&#039;t do much rejiggering of my accounts for fear I&#039;d just confuse myself ;) . 

But as it is, I really don&#039;t enjoy trying to remember if $X amount of dollars is converted, or if I need to contribute $Y amount of dollars to make up for the $X amount I just moved.... stuff like that makes my head spin! :)

As mentioned, if you have coverage on how you&#039;re able to track your accounts (credit card and financial) so well, I&#039;d so love to hear more about it!  What tool do you use?  Just excel?  Did you customize your formulas?  etc....</description>
		<content:encoded><![CDATA[<p>Okay, I&#8217;d love to be able to take advantage of strategies like this, but I&#8217;m afraid, I&#8217;m not the best of record keepers.</p>
<p>What I&#8217;d love to hear about is how you&#8217;re able to organize and track your records so meticulously. If you&#8217;ve written about this already Madison, I&#8217;d appreciate links to those posts!  I really need to figure out a better way to stay more organized.  I have actually kept our finances very simple and straightforward and I don&#8217;t do much rejiggering of my accounts for fear I&#8217;d just confuse myself <img src='http://www.mydollarplan.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  . </p>
<p>But as it is, I really don&#8217;t enjoy trying to remember if $X amount of dollars is converted, or if I need to contribute $Y amount of dollars to make up for the $X amount I just moved&#8230;. stuff like that makes my head spin! <img src='http://www.mydollarplan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>As mentioned, if you have coverage on how you&#8217;re able to track your accounts (credit card and financial) so well, I&#8217;d so love to hear more about it!  What tool do you use?  Just excel?  Did you customize your formulas?  etc&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madison</title>
		<link>http://www.mydollarplan.com/unconventional-roth-ira-strategy-to-lower-tax-bill/#comment-4275</link>
		<dc:creator>Madison</dc:creator>
		<pubDate>Sat, 09 Aug 2008 11:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=507#comment-4275</guid>
		<description>@ David: I just thought of something... For 1099 income, if you are an LLC, you could use a SEP-IRA to do the same thing as the 401k. It actually might be easier since you wouldn&#039;t have to sign up for payroll deductions. I&#039;m going to think about this one a little more...</description>
		<content:encoded><![CDATA[<p>@ David: I just thought of something&#8230; For 1099 income, if you are an LLC, you could use a SEP-IRA to do the same thing as the 401k. It actually might be easier since you wouldn&#8217;t have to sign up for payroll deductions. I&#8217;m going to think about this one a little more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.mydollarplan.com/unconventional-roth-ira-strategy-to-lower-tax-bill/#comment-4268</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 08 Aug 2008 16:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=507#comment-4268</guid>
		<description>Wow, now that is thinking outside the box. Very interesting Madison - unfortunately for me, all my income is 1099&#039;d.  But for those of you having money taken out of your paycheck for your 401K, this looks very interesting!</description>
		<content:encoded><![CDATA[<p>Wow, now that is thinking outside the box. Very interesting Madison &#8211; unfortunately for me, all my income is 1099&#8242;d.  But for those of you having money taken out of your paycheck for your 401K, this looks very interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Buzz</title>
		<link>http://www.mydollarplan.com/unconventional-roth-ira-strategy-to-lower-tax-bill/#comment-4252</link>
		<dc:creator>Personal Finance Buzz</dc:creator>
		<pubDate>Thu, 07 Aug 2008 14:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=507#comment-4252</guid>
		<description>&lt;strong&gt;Personal Finance Buzz...&lt;/strong&gt;

Your story was featured in Personal Finance Buzz! Please visit and promote your article....</description>
		<content:encoded><![CDATA[<div style="font-weight:bold;color:#006F00;">
<p><strong>Personal Finance Buzz&#8230;</strong></p>
<p>Your story was featured in Personal Finance Buzz! Please visit and promote your article&#8230;.</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
