<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time to Refinance?</title>
	<atom:link href="http://www.mydollarplan.com/time-to-refinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydollarplan.com/time-to-refinance/</link>
	<description>finance. money. action.</description>
	<lastBuildDate>Fri, 20 Nov 2009 12:02:44 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Madison</title>
		<link>http://www.mydollarplan.com/time-to-refinance/#comment-7535</link>
		<dc:creator>Madison</dc:creator>
		<pubDate>Sun, 25 Jan 2009 20:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=718#comment-7535</guid>
		<description>@ The Passive Dad: Check out Neal&#039;s comment... 4.5% with 1.25 points. Guess it&#039;s time for you to consider!

@ Travis: You and me both! When we refinanced in the spring, I thought we were getting an amazing rate... six months later and all I can say is WOW!

@ Tom: Thanks for adding Bankrate to the list. 

@ Neal: I&#039;m jealous!</description>
		<content:encoded><![CDATA[<p>@ The Passive Dad: Check out Neal&#8217;s comment&#8230; 4.5% with 1.25 points. Guess it&#8217;s time for you to consider!</p>
<p>@ Travis: You and me both! When we refinanced in the spring, I thought we were getting an amazing rate&#8230; six months later and all I can say is WOW!</p>
<p>@ Tom: Thanks for adding Bankrate to the list. </p>
<p>@ Neal: I&#8217;m jealous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal Hawes</title>
		<link>http://www.mydollarplan.com/time-to-refinance/#comment-7497</link>
		<dc:creator>Neal Hawes</dc:creator>
		<pubDate>Wed, 21 Jan 2009 18:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=718#comment-7497</guid>
		<description>I celebrated Obama being sworn in as President by locking in 4.5% w/ 1.25 points for a 30 year.  Saves me $244 per month.  The economy is trashed, might as well take advantage of it.  My plans are to continue makeing same level of payments &amp; pay it off in 20.</description>
		<content:encoded><![CDATA[<p>I celebrated Obama being sworn in as President by locking in 4.5% w/ 1.25 points for a 30 year.  Saves me $244 per month.  The economy is trashed, might as well take advantage of it.  My plans are to continue makeing same level of payments &amp; pay it off in 20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Debt Plan</title>
		<link>http://www.mydollarplan.com/time-to-refinance/#comment-7476</link>
		<dc:creator>No Debt Plan</dc:creator>
		<pubDate>Tue, 20 Jan 2009 13:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=718#comment-7476</guid>
		<description>&lt;strong&gt;Carnival of Debt Reduction #175 - Historic Moment Edition...&lt;/strong&gt;

Hello StumbleUpon users! Would appreciate a thumbs up from the article you&#039;re reading -- and why not join the discussion by commenting? No Debt Plan is a blog about living a debt-free life. If you&#039;re new here, you may want to subscribe to my RSS feed...</description>
		<content:encoded><![CDATA[<div style="font-weight:bold;color:#006F00;">
<p><strong>Carnival of Debt Reduction #175 &#8211; Historic Moment Edition&#8230;</strong></p>
<p>Hello StumbleUpon users! Would appreciate a thumbs up from the article you&#8217;re reading &#8212; and why not join the discussion by commenting? No Debt Plan is a blog about living a debt-free life. If you&#8217;re new here, you may want to subscribe to my RSS feed&#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.mydollarplan.com/time-to-refinance/#comment-7459</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 17 Jan 2009 17:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=718#comment-7459</guid>
		<description>Great tips.  I would also advise that you check out BankRate as well for mortgage rates in your area.  It&#039;s free and it gives you a good idea.  A year ago I found a great rate through BankRate @ a little less than 6% (not good today, I know, haha)</description>
		<content:encoded><![CDATA[<p>Great tips.  I would also advise that you check out BankRate as well for mortgage rates in your area.  It&#8217;s free and it gives you a good idea.  A year ago I found a great rate through BankRate @ a little less than 6% (not good today, I know, haha)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Finance Findings for January 16th : Generation X Finance</title>
		<link>http://www.mydollarplan.com/time-to-refinance/#comment-7453</link>
		<dc:creator>Friday Finance Findings for January 16th : Generation X Finance</dc:creator>
		<pubDate>Fri, 16 Jan 2009 15:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=718#comment-7453</guid>
		<description>[...] Time to Refinance? -Mortgage rates have hit incredible lows in recent months, and you may even be able to find a mortgage rate under 5%. With such low rates, people are rushing to refinance. But is it the right time? [...]</description>
		<content:encoded><![CDATA[<div style="font-weight:bold;color:#006F00;">
<p>[...] Time to Refinance? -Mortgage rates have hit incredible lows in recent months, and you may even be able to find a mortgage rate under 5%. With such low rates, people are rushing to refinance. But is it the right time? [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis @ CMM</title>
		<link>http://www.mydollarplan.com/time-to-refinance/#comment-7451</link>
		<dc:creator>Travis @ CMM</dc:creator>
		<pubDate>Thu, 15 Jan 2009 19:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=718#comment-7451</guid>
		<description>We refinanced our house last spring when it looked like rates couldn&#039;t dip any further. I couldn&#039;t imagine at the time that they would go even lower than that. We got a good rate at the time and I think I&#039;m gonna stick with it.</description>
		<content:encoded><![CDATA[<p>We refinanced our house last spring when it looked like rates couldn&#8217;t dip any further. I couldn&#8217;t imagine at the time that they would go even lower than that. We got a good rate at the time and I think I&#8217;m gonna stick with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Passive Dad</title>
		<link>http://www.mydollarplan.com/time-to-refinance/#comment-7450</link>
		<dc:creator>The Passive Dad</dc:creator>
		<pubDate>Thu, 15 Jan 2009 18:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=718#comment-7450</guid>
		<description>It&#039;s funny, I just received two junk mail letters yesterday saying that I could refinance or qualify for a restructured loan.  Both letters overstated my current mortgage amount by $100,000 and said the stats came from public records.  My loan amount was never that high and makes me wonder if they were trying to get me worked up.  My current mortgage is for 5% and I would be tempted to refinance if rates dip below 5%.</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny, I just received two junk mail letters yesterday saying that I could refinance or qualify for a restructured loan.  Both letters overstated my current mortgage amount by $100,000 and said the stats came from public records.  My loan amount was never that high and makes me wonder if they were trying to get me worked up.  My current mortgage is for 5% and I would be tempted to refinance if rates dip below 5%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
