2011 Tax Refund Status

Posted by Madison on January 23, 2011

When filing tax returns, the second question everyone asks is “How long does it take to get my tax refund back?” Of course, the first question everyone asks is “How much is my refund?”

Update: For your tax refund status for the current year see 2012 tax refund status.

IRS Tax Refund Schedule

Here is the 2011 IRS refund schedule for both direct deposit and mailed refunds. Please note that the dates provided are for efiled returns only. In addition, the schedule doesn’t differentiate returns filed by the tax deadline, so be sure you’ve filed in time.

IRS Tax Delay in Refund

There is a 2010 tax filing delay because the Obama Tax Deal was passed so late last year. The IRS refund cycle chart specifies that these dates are based on “normal processing.” It does not provide dates for the IRS refund delay.

In addition, there is a possibility that tax refunds could be delayed by a government shutdown.

2011 Tax Refund Schedule

Transmitted and accepted
(by 11 am) between:
Direct Deposit
Sent
Paper Check
Mailed
Jan 14 and Jan 20, 2011 Jan 28, 2011 Feb 4, 2011
Jan 20 and Jan 27, 2011 Feb 4, 2011 Feb 11, 2011
Jan 27 and Feb 3, 2011 Feb 11, 2011 Feb 18, 2011
Feb 3 and Feb 10, 2011 Feb 18, 2011 Feb 25, 2011
Feb 10 and Feb 17, 2011 Feb 25, 2011 Mar 4, 2011
Feb 17 and Feb 24, 2011 Mar 4, 2011 Mar 11, 2011
Feb 24 and Mar 3, 2011 Mar 11, 2011 Mar 18, 2011
Mar 3 and Mar 10, 2011 Mar 18, 2011 Mar 25, 2011
Mar 10 and Mar 17, 2011 Mar 25, 2011 Apr 1, 2011
Mar 17 and Mar 24, 2011 Apr 1, 2011 Apr 8, 2011
Mar 24 and Mar 31, 2011 Apr 8, 2011 Apr 15, 2011
Mar 31 and Apr 7, 2011 Apr 15, 2011 Apr 22, 2011
Apr 7 and Apr 14, 2011 Apr 22, 2011 Apr 29, 2011
Apr 14 and Apr 21, 2011 Apr 29, 2011 May 6, 2011
Apr 21 and Apr 28, 2011 May 6, 2011 May 13, 2011
Apr 28 and May 5, 2011 May 13, 2011 May 20, 2011
May 5 and May 12, 2011 May 20, 2011 May 27, 2011
May 12 and May 19, 2011 May 27, 2011 May 27, 2011
May 20 and May 26, 2011 Jun 3, 2011 Jun 10, 2011
May 26 and Jun 2, 2011 Jun 10, 2011 Jun 17, 2011
Jun 2 and Jun 9, 2011 Jun 17, 2011 Jun 24, 2011
Jun 9 and Jun 16, 2011 Jun 24, 2011 Jul 1, 2011
Jun 16 and Jun 23, 2011 Jul 1, 2011 Jul 8, 2011
Jun 23 and Jun 30, 2011 Jul 8, 2011 Jul 15, 2011
Jun 30 and Jul 7, 2011 Jul 15, 2011 Jul 22, 2011
Jul 7 and Jul 14, 2011 Jul 22, 2011 Jul 29, 2011
Jul 14 and Jul 21, 2011 Jul 29, 2011 Aug 5, 2011
Jul 21 and Jul 28, 2011 Aug 5, 2011 Aug 12, 2011
Jul 28 and Aug 4, 2011 Aug 12, 2011 Aug 19, 2011
Aug 4 and Aug 11, 2011 Aug 19, 2011 Aug 26, 2011
Aug 11 and Aug 18, 2011 Aug 26, 2011 Sep 2, 2011
Aug 18 and Aug 25, 2011 Sep 2, 2011 Sep 9, 2011
Aug 25 and Sep 1, 2011 Sep 10, 2011 Sep 16, 2011
Sep 1 and Sep 8, 2011 Sep 16, 2011 Sep 23, 2011
Sep 8 and Sep 15, 2011 Sep 23, 2011 Sep 30, 2011
Sep 15 and Sep 22, 2011 Sep 30, 2011 Oct 7, 2011
Sep 22 and Sep 29, 2011 Oct 7, 2011 Oct 14, 2011
Sep 29 and Oct 6, 2011 Oct 14, 2011 Oct 21, 2011
Oct 6 and Oct 13, 2011 Oct 21, 2011 Oct 28, 2011
Oct 13 and Oct 20, 2011 Oct 28, 2011 Nov 4, 2011

IRS Tax Refund Status

You can also track the status of your tax refund with the IRS tool Where’s My Refund? or the IRS Refund Tracker Tax App.



Get your biggest tax refund, guaranteed. Plus FREE Expert Tax Advice. File your Federal tax return for FREE today with TurboTax!




You can get my latest articles full of valuable tips and other information delivered directly to your email for free simply by entering your email address below. Your address will never be sold or used for spam and you can unsubscribe at any time.

Email:

Comments are closed.


Previous article: «
Next article: »