<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2011-2012 Tax Rates &amp; 2011-2012 Tax Brackets</title>
	<atom:link href="http://www.mydollarplan.com/tax-brackets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydollarplan.com/tax-brackets/</link>
	<description>because money doesn&#039;t grow on trees</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:59:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: darren m smith</title>
		<link>http://www.mydollarplan.com/tax-brackets/#comment-120643</link>
		<dc:creator>darren m smith</dc:creator>
		<pubDate>Mon, 06 Feb 2012 21:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=1088#comment-120643</guid>
		<description>my wife and i live together for five years i got my greencard and i got a job but my wife made more money than me and i didnt know about taxes so she use a taxes id number with my name to file taxes in 2005 2006 and i didnt work that long to be oweing the irs money i only made eleven thousand dollars last year and they take taxes out i suppose to be getting a refund back if the irs dont take it this is very hard on a person you trying get your money and you didnt make any money at all and the irs is always taking your hard earn money people who rich who owe irs they dont take there money  but poor people they take there little bit of money from them its very sad it makes you wonder why work</description>
		<content:encoded><![CDATA[<p>my wife and i live together for five years i got my greencard and i got a job but my wife made more money than me and i didnt know about taxes so she use a taxes id number with my name to file taxes in 2005 2006 and i didnt work that long to be oweing the irs money i only made eleven thousand dollars last year and they take taxes out i suppose to be getting a refund back if the irs dont take it this is very hard on a person you trying get your money and you didnt make any money at all and the irs is always taking your hard earn money people who rich who owe irs they dont take there money  but poor people they take there little bit of money from them its very sad it makes you wonder why work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.mydollarplan.com/tax-brackets/#comment-120603</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 30 Jan 2012 15:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=1088#comment-120603</guid>
		<description>At least one positive from the 2012 tax brackets is that most of us will get a tax cut, thanks to the increase in tax bracket ranges. A little good in these tough financial times.</description>
		<content:encoded><![CDATA[<p>At least one positive from the 2012 tax brackets is that most of us will get a tax cut, thanks to the increase in tax bracket ranges. A little good in these tough financial times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jean</title>
		<link>http://www.mydollarplan.com/tax-brackets/#comment-120599</link>
		<dc:creator>jean</dc:creator>
		<pubDate>Sat, 28 Jan 2012 15:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=1088#comment-120599</guid>
		<description>a family member filed me as a dependant on their income tax filing, how can i find out?</description>
		<content:encoded><![CDATA[<p>a family member filed me as a dependant on their income tax filing, how can i find out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.mydollarplan.com/tax-brackets/#comment-120530</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 16 Jan 2012 02:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=1088#comment-120530</guid>
		<description>I have a kid in another country, but not married to the mom. I send money every month to them for 9 years now, including private school tuition. I have an 80 year old mom living with me, I pay a lady $3200 a month to take care of her at home. IRS won&#039;t let me deduct the cost to support my kid, won&#039;t let me use my mom as a dependent (she gets $900 SS) and won&#039;t let me claim head of household to get a measly $100 bucks back. This country is so messed up.</description>
		<content:encoded><![CDATA[<p>I have a kid in another country, but not married to the mom. I send money every month to them for 9 years now, including private school tuition. I have an 80 year old mom living with me, I pay a lady $3200 a month to take care of her at home. IRS won&#8217;t let me deduct the cost to support my kid, won&#8217;t let me use my mom as a dependent (she gets $900 SS) and won&#8217;t let me claim head of household to get a measly $100 bucks back. This country is so messed up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.mydollarplan.com/tax-brackets/#comment-120502</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sat, 07 Jan 2012 19:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=1088#comment-120502</guid>
		<description>Ronnie, you seem to be talking out of both sides of your mouth.  One is right and the other is wrong.  Both ccan&#039;t be right.</description>
		<content:encoded><![CDATA[<p>Ronnie, you seem to be talking out of both sides of your mouth.  One is right and the other is wrong.  Both ccan&#8217;t be right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra</title>
		<link>http://www.mydollarplan.com/tax-brackets/#comment-120483</link>
		<dc:creator>Debra</dc:creator>
		<pubDate>Fri, 30 Dec 2011 02:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=1088#comment-120483</guid>
		<description>You can cliam head of house Hold and one dependent and that will defintily help your claim or you can claim single and your one or two dependent&#039;s and get back a nice return. But make sure that when you  claim it is by goverment regulation&#039;s and rules. Don&#039;t try to claim your friends children you will get pentalie&#039;s.</description>
		<content:encoded><![CDATA[<p>You can cliam head of house Hold and one dependent and that will defintily help your claim or you can claim single and your one or two dependent&#8217;s and get back a nice return. But make sure that when you  claim it is by goverment regulation&#8217;s and rules. Don&#8217;t try to claim your friends children you will get pentalie&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.mydollarplan.com/tax-brackets/#comment-120414</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 24 Dec 2011 16:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=1088#comment-120414</guid>
		<description>You will be paying much less than that because of deductions either standard or itemized depending on your situation. You only have to pay the tax bracket percent on the next incremental dollar earned above all of your deductions for the bracket you are in. For example, if you got a pay raise of $1000 dollars THEN you would probably owe an additional $250, but if you earned $100,000 total you would find that your TOTAL would most likely be more like $10-$15 thousand instead of $25,000.</description>
		<content:encoded><![CDATA[<p>You will be paying much less than that because of deductions either standard or itemized depending on your situation. You only have to pay the tax bracket percent on the next incremental dollar earned above all of your deductions for the bracket you are in. For example, if you got a pay raise of $1000 dollars THEN you would probably owe an additional $250, but if you earned $100,000 total you would find that your TOTAL would most likely be more like $10-$15 thousand instead of $25,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.mydollarplan.com/tax-brackets/#comment-120399</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 20 Dec 2011 15:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=1088#comment-120399</guid>
		<description>The problem is it would take Kennedy era tax rates,remember that was close to a 90% top tax rate, to actually make a dent in the debt.</description>
		<content:encoded><![CDATA[<p>The problem is it would take Kennedy era tax rates,remember that was close to a 90% top tax rate, to actually make a dent in the debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.mydollarplan.com/tax-brackets/#comment-120351</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 26 Nov 2011 09:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=1088#comment-120351</guid>
		<description>Ok, forgive me for my ignorance on this one. My goal is to adjust my withholding in 2012 so that we don&#039;t get a refund (but we don&#039;t wanna owe either). We are not looking for extra pocket money, we are looking to offset the raise we are planning to contribute to our 401Ks. So according to the chart we fall in the 25% line. So at 90K we should be paying 22.5K in taxes by the end of the year? Is this right?</description>
		<content:encoded><![CDATA[<p>Ok, forgive me for my ignorance on this one. My goal is to adjust my withholding in 2012 so that we don&#8217;t get a refund (but we don&#8217;t wanna owe either). We are not looking for extra pocket money, we are looking to offset the raise we are planning to contribute to our 401Ks. So according to the chart we fall in the 25% line. So at 90K we should be paying 22.5K in taxes by the end of the year? Is this right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madison</title>
		<link>http://www.mydollarplan.com/tax-brackets/#comment-120337</link>
		<dc:creator>Madison</dc:creator>
		<pubDate>Mon, 21 Nov 2011 19:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=1088#comment-120337</guid>
		<description>Hi Jack, 

You are correct, the tax tables are for taxable income. In addition to adding on your standard deduction and your exemptions to come up with the maximum before crossing over into the next tax bracket, you can also add on other pretax items (like 401k contributions and health care premiums) and other deductions that appear on the front page of the 1040 (like IRA deductions, student loan interest, tuition and fees, etc.)

Also, don&#039;t forget that only the amount that crosses over will be taxed at the higher tax rate, not your entire income.</description>
		<content:encoded><![CDATA[<p>Hi Jack, </p>
<p>You are correct, the tax tables are for taxable income. In addition to adding on your standard deduction and your exemptions to come up with the maximum before crossing over into the next tax bracket, you can also add on other pretax items (like 401k contributions and health care premiums) and other deductions that appear on the front page of the 1040 (like IRA deductions, student loan interest, tuition and fees, etc.)</p>
<p>Also, don&#8217;t forget that only the amount that crosses over will be taxed at the higher tax rate, not your entire income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Wells</title>
		<link>http://www.mydollarplan.com/tax-brackets/#comment-120333</link>
		<dc:creator>Jack Wells</dc:creator>
		<pubDate>Mon, 21 Nov 2011 15:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=1088#comment-120333</guid>
		<description>I&#039;m a bit confused (bet you get a lot of that). I&#039;m assuming these tax tables are for taxable income, right? Which means if I can earn $87,900 before crossing over into the 25% bracket. That would be $69,000 plus my standard deduction of $11,600 (Married filing joint) plus my 2 Exemptions ($7,300 last year) Is this correct? Or is there something I&#039;m missing?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a bit confused (bet you get a lot of that). I&#8217;m assuming these tax tables are for taxable income, right? Which means if I can earn $87,900 before crossing over into the 25% bracket. That would be $69,000 plus my standard deduction of $11,600 (Married filing joint) plus my 2 Exemptions ($7,300 last year) Is this correct? Or is there something I&#8217;m missing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quan</title>
		<link>http://www.mydollarplan.com/tax-brackets/#comment-108608</link>
		<dc:creator>Quan</dc:creator>
		<pubDate>Wed, 21 Sep 2011 17:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=1088#comment-108608</guid>
		<description>^ Couldnt agree more! Us regular folks have to spend weeks educating ourselves on tax and investing (which scares many from educating themselves financially in the first place), while those with the extra resources will have sound and good advice readily avaliable!</description>
		<content:encoded><![CDATA[<p>^ Couldnt agree more! Us regular folks have to spend weeks educating ourselves on tax and investing (which scares many from educating themselves financially in the first place), while those with the extra resources will have sound and good advice readily avaliable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rimaye</title>
		<link>http://www.mydollarplan.com/tax-brackets/#comment-96443</link>
		<dc:creator>Rimaye</dc:creator>
		<pubDate>Sat, 27 Aug 2011 05:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=1088#comment-96443</guid>
		<description>So basically you object to this because most people will see a (slight) cut in taxes, while those making more than $150K will see a (slight) increase? I think those making over $150K can deal with it, quite frankly. And if they don&#039;t like these rates, why don&#039;t we bring back Reagan-era marginal tax rates (around 50% for top earners)? Someone has to pay for those bailouts.</description>
		<content:encoded><![CDATA[<p>So basically you object to this because most people will see a (slight) cut in taxes, while those making more than $150K will see a (slight) increase? I think those making over $150K can deal with it, quite frankly. And if they don&#8217;t like these rates, why don&#8217;t we bring back Reagan-era marginal tax rates (around 50% for top earners)? Someone has to pay for those bailouts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.mydollarplan.com/tax-brackets/#comment-90661</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Thu, 14 Jul 2011 13:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=1088#comment-90661</guid>
		<description>Sandy,
 Think of the number of exemptions you claim as your pre-claiming deductions on your return. However this only takes into account the average for your tax bracket and if you are only claiming the standard deduction and not itemizing, don&#039;t have a mortgage or student loans you might have less than the average number of deductions. 
I am not an accountant but I would only claim 1 on your W4. Never compare what someone else gets as a refund. People who frequently get a high refund may also be claiming deductions they are not entitled to (or are exaggerating) and put themselves at risk if they are audited. Sounds to me like you need some more deductions or a better accountant.</description>
		<content:encoded><![CDATA[<p>Sandy,<br />
 Think of the number of exemptions you claim as your pre-claiming deductions on your return. However this only takes into account the average for your tax bracket and if you are only claiming the standard deduction and not itemizing, don&#8217;t have a mortgage or student loans you might have less than the average number of deductions.<br />
I am not an accountant but I would only claim 1 on your W4. Never compare what someone else gets as a refund. People who frequently get a high refund may also be claiming deductions they are not entitled to (or are exaggerating) and put themselves at risk if they are audited. Sounds to me like you need some more deductions or a better accountant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sigusmunt Kreusz</title>
		<link>http://www.mydollarplan.com/tax-brackets/#comment-84851</link>
		<dc:creator>sigusmunt Kreusz</dc:creator>
		<pubDate>Sun, 24 Apr 2011 04:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=1088#comment-84851</guid>
		<description>All of the comments and disagreement prove one thing. That our tax system is too complicated for even the  officials and &quot;so-called&quot; long term &quot;expert&quot; employees of the IRS to know, at the tip of their fingers, what&#039;s right and what&#039;s not.
    Such a over-complex system is tailor made to create the need for entire industries that cater to all this confusion and sense of fear. 
    If no taxpayer and no tax official is sure exactly  what the law IS, it&#039;s best to &quot;have a friend&quot; at the IRS, or GOP, or Democratic Party, or at an expensive tax attorney/CPA, who will run interference for you and whose names instill fear in IRS examiners. They are the &quot;hired guns&quot; of the business.
       THAT is why everyone is PO&#039;d at rich folks; for having expensive help that aids them in getting away with paying less than  otherwise  and thus making it imperative that less rich people pay more!</description>
		<content:encoded><![CDATA[<p>All of the comments and disagreement prove one thing. That our tax system is too complicated for even the  officials and &#8220;so-called&#8221; long term &#8220;expert&#8221; employees of the IRS to know, at the tip of their fingers, what&#8217;s right and what&#8217;s not.<br />
    Such a over-complex system is tailor made to create the need for entire industries that cater to all this confusion and sense of fear.<br />
    If no taxpayer and no tax official is sure exactly  what the law IS, it&#8217;s best to &#8220;have a friend&#8221; at the IRS, or GOP, or Democratic Party, or at an expensive tax attorney/CPA, who will run interference for you and whose names instill fear in IRS examiners. They are the &#8220;hired guns&#8221; of the business.<br />
       THAT is why everyone is PO&#8217;d at rich folks; for having expensive help that aids them in getting away with paying less than  otherwise  and thus making it imperative that less rich people pay more!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 4/9 queries in 0.008 seconds using disk: basic
Object Caching 498/505 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: cdn.mydollarplan.com

Served from: www.mydollarplan.com @ 2012-02-09 01:09:28 -->
