<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ShareBuilder Review: My New Account</title>
	<atom:link href="http://www.mydollarplan.com/sharebuilder-review-my-new-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydollarplan.com/sharebuilder-review-my-new-account/</link>
	<description>because money doesn&#039;t grow on trees</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:28:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: MoneyHacks Carnival&#8211;Frugalista Style! &#171; LittleMissKnowitAll</title>
		<link>http://www.mydollarplan.com/sharebuilder-review-my-new-account/#comment-7563</link>
		<dc:creator>MoneyHacks Carnival&#8211;Frugalista Style! &#171; LittleMissKnowitAll</dc:creator>
		<pubDate>Wed, 28 Jan 2009 22:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=722#comment-7563</guid>
		<description>[...] presents ShareBuilder Review: My New Account posted at My Dollar [...]</description>
		<content:encoded><![CDATA[<div style="color:#175179;font-weight:bold;">
<p>[...] presents ShareBuilder Review: My New Account posted at My Dollar [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madison</title>
		<link>http://www.mydollarplan.com/sharebuilder-review-my-new-account/#comment-7534</link>
		<dc:creator>Madison</dc:creator>
		<pubDate>Sun, 25 Jan 2009 20:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=722#comment-7534</guid>
		<description>@ Ratbert03: Great tip! I&#039;ll have to check it out....

@ Fujiko: You got it! Here it is: &lt;a href=&quot;http://www.mydollarplan.com/sharebuilder-50-sign-up-bonus/&quot; rel=&quot;nofollow&quot;&gt;ShareBuilder $50 Sign Up Bonus&lt;/a&gt;. I had another code, but since it expired, I was glad you had one too! 

@ Joe: Good to know the ING acquisition went well. Sometimes it seems when companies get bought out, they go the other way.</description>
		<content:encoded><![CDATA[<p>@ Ratbert03: Great tip! I&#8217;ll have to check it out&#8230;.</p>
<p>@ Fujiko: You got it! Here it is: <a href="http://www.mydollarplan.com/sharebuilder-50-sign-up-bonus/" rel="nofollow">ShareBuilder $50 Sign Up Bonus</a>. I had another code, but since it expired, I was glad you had one too! </p>
<p>@ Joe: Good to know the ING acquisition went well. Sometimes it seems when companies get bought out, they go the other way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.mydollarplan.com/sharebuilder-review-my-new-account/#comment-7506</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 22 Jan 2009 22:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=722#comment-7506</guid>
		<description>I love Share Builder! I chose them in 2005 because they seemed the most stable of the online brokers that didn&#039;t charge a fee if I didn&#039;t make a trade. They had all the features I needed, and they&#039;ve only gotten better since ING purchased them!</description>
		<content:encoded><![CDATA[<p>I love Share Builder! I chose them in 2005 because they seemed the most stable of the online brokers that didn&#8217;t charge a fee if I didn&#8217;t make a trade. They had all the features I needed, and they&#8217;ve only gotten better since ING purchased them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fujiko</title>
		<link>http://www.mydollarplan.com/sharebuilder-review-my-new-account/#comment-7504</link>
		<dc:creator>Fujiko</dc:creator>
		<pubDate>Thu, 22 Jan 2009 17:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=722#comment-7504</guid>
		<description>You should also mention that new accounts for sharebuilder can get $50 when they sign up using the promocode CASH50.  (And I think they get $25 without the promocode?) Maybe for your free money Friday?  

Credit goes to Carrie at MoneySavingMethods.com for the promocode.

Thanks for all your tips.</description>
		<content:encoded><![CDATA[<p>You should also mention that new accounts for sharebuilder can get $50 when they sign up using the promocode CASH50.  (And I think they get $25 without the promocode?) Maybe for your free money Friday?  </p>
<p>Credit goes to Carrie at MoneySavingMethods.com for the promocode.</p>
<p>Thanks for all your tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ratbert03</title>
		<link>http://www.mydollarplan.com/sharebuilder-review-my-new-account/#comment-7503</link>
		<dc:creator>Ratbert03</dc:creator>
		<pubDate>Thu, 22 Jan 2009 17:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=722#comment-7503</guid>
		<description>mystockfund has a free once/month auto investment for the QQQQ etf.  I&#039;ve been using it squirrel away a little money each month.  Basically it&#039;s like Sharebuilder&#039;s automatic investment plans except it only invests in QQQQ etf, if you opt for the one trade/month, the trade is free.</description>
		<content:encoded><![CDATA[<p>mystockfund has a free once/month auto investment for the QQQQ etf.  I&#8217;ve been using it squirrel away a little money each month.  Basically it&#8217;s like Sharebuilder&#8217;s automatic investment plans except it only invests in QQQQ etf, if you opt for the one trade/month, the trade is free.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 4/9 queries in 0.008 seconds using disk: basic
Object Caching 359/367 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: cdn.mydollarplan.com

Served from: www.mydollarplan.com @ 2012-02-09 11:07:08 -->
