<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rate Chasing with High Yield Savings Accounts</title>
	<atom:link href="http://www.mydollarplan.com/rate-chasing-with-high-yield-savings-accounts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydollarplan.com/rate-chasing-with-high-yield-savings-accounts/</link>
	<description>finance. money. action.</description>
	<lastBuildDate>Mon, 22 Mar 2010 04:26:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Money Hacks Carnival #39 : Moolanomy</title>
		<link>http://www.mydollarplan.com/rate-chasing-with-high-yield-savings-accounts/#comment-7340</link>
		<dc:creator>Money Hacks Carnival #39 : Moolanomy</dc:creator>
		<pubDate>Fri, 26 Dec 2008 05:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=568#comment-7340</guid>
		<description>[...] Rate Chasing with High Yield Savings Accounts posted at My Dollar Plan. [...]</description>
		<content:encoded><![CDATA[<div style="font-weight:bold;color:#006F00;">
<p>[...] Rate Chasing with High Yield Savings Accounts posted at My Dollar Plan. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Personal Finance Links (sore muscle edition)</title>
		<link>http://www.mydollarplan.com/rate-chasing-with-high-yield-savings-accounts/#comment-7304</link>
		<dc:creator>Weekend Personal Finance Links (sore muscle edition)</dc:creator>
		<pubDate>Sun, 21 Dec 2008 05:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=568#comment-7304</guid>
		<description>[...] My Dollar Plan looks at rate chasing with high yield savings accounts. [...]</description>
		<content:encoded><![CDATA[<div style="font-weight:bold;color:#006F00;">
<p>[...] My Dollar Plan looks at rate chasing with high yield savings accounts. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.mydollarplan.com/rate-chasing-with-high-yield-savings-accounts/#comment-7226</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 12 Dec 2008 23:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=568#comment-7226</guid>
		<description>I put my emergeny fund with a high-yield checking account with a small local bank. I&#039;m now getting 5%. Unlike a savings account, I must make 10 debit card transactions per month and 1 direct deposit. I can make 5% on up to $25,000 (I don&#039;t have that much to my name right now). 

I would caution the holder of the savings account. FDIC is nice insurance, but their a slight hickup when they take over a bank, and who wants the government access into their accounts.</description>
		<content:encoded><![CDATA[<p>I put my emergeny fund with a high-yield checking account with a small local bank. I&#8217;m now getting 5%. Unlike a savings account, I must make 10 debit card transactions per month and 1 direct deposit. I can make 5% on up to $25,000 (I don&#8217;t have that much to my name right now). </p>
<p>I would caution the holder of the savings account. FDIC is nice insurance, but their a slight hickup when they take over a bank, and who wants the government access into their accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Saving Links: 11/23/08 &#124; Online Savings Blog</title>
		<link>http://www.mydollarplan.com/rate-chasing-with-high-yield-savings-accounts/#comment-6912</link>
		<dc:creator>Money Saving Links: 11/23/08 &#124; Online Savings Blog</dc:creator>
		<pubDate>Sun, 23 Nov 2008 17:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=568#comment-6912</guid>
		<description>[...] Rate Chasing with High Yield Savings Accounts - My Dollar Plan Chasing a rate when you have $500 in the bank doesn’t make much difference. However, if you have $50,000 in the bank, a few basis points can make a big difference. [...]</description>
		<content:encoded><![CDATA[<div style="font-weight:bold;color:#006F00;">
<p>[...] Rate Chasing with High Yield Savings Accounts &#8211; My Dollar Plan Chasing a rate when you have $500 in the bank doesn’t make much difference. However, if you have $50,000 in the bank, a few basis points can make a big difference. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madison</title>
		<link>http://www.mydollarplan.com/rate-chasing-with-high-yield-savings-accounts/#comment-6850</link>
		<dc:creator>Madison</dc:creator>
		<pubDate>Mon, 17 Nov 2008 19:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=568#comment-6850</guid>
		<description>@ Dave C: Great find on the calculator. Here&#039;s a link for anyone who wants to check it out: &lt;a href=&quot;http://www.mymoneyblog.com/archives/2006/10/the-ultimate-interest-rate-chaser-calculator.html&quot; rel=&quot;nofollow&quot;&gt;The Ultimate Interest Rate Chaser Calculator&lt;/a&gt;

@ Bruce: Off to check out Venture Bank... thanks for the tip!</description>
		<content:encoded><![CDATA[<p>@ Dave C: Great find on the calculator. Here&#8217;s a link for anyone who wants to check it out: <a href="http://www.mymoneyblog.com/archives/2006/10/the-ultimate-interest-rate-chaser-calculator.html" rel="nofollow">The Ultimate Interest Rate Chaser Calculator</a></p>
<p>@ Bruce: Off to check out Venture Bank&#8230; thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.mydollarplan.com/rate-chasing-with-high-yield-savings-accounts/#comment-6849</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 17 Nov 2008 19:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=568#comment-6849</guid>
		<description>Thanks for the tip on Venture Bank Direct Bruce. No minimum balance is required.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip on Venture Bank Direct Bruce. No minimum balance is required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.mydollarplan.com/rate-chasing-with-high-yield-savings-accounts/#comment-6847</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Mon, 17 Nov 2008 19:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=568#comment-6847</guid>
		<description>Venture Bank Direct is another one to consider adding to your list. They are currently at 3.80%.

http://www.venturebankdirect.com</description>
		<content:encoded><![CDATA[<p>Venture Bank Direct is another one to consider adding to your list. They are currently at 3.80%.</p>
<p><a href="http://www.venturebankdirect.com" rel="nofollow">http://www.venturebankdirect.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave C</title>
		<link>http://www.mydollarplan.com/rate-chasing-with-high-yield-savings-accounts/#comment-6845</link>
		<dc:creator>Dave C</dc:creator>
		<pubDate>Mon, 17 Nov 2008 17:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=568#comment-6845</guid>
		<description>All questions of whether a move is worth it can be answered by googling &quot;ultimate rate chaser calculator&quot; and popping in the numbers.  
Most HYS calc interest by Avg daily balance and credit it at the end of the month, if you close your account you forfeit that month&#039;s interest.  
I&#039;ve gone from ING, to Emigrant, to Countrywide, and as of today to DollarSavingsDirect.  CW is down to 2.9% and with BOA as the owner I doubt will ever be competitive again.  DSD is 4% currently and if it holds I&#039;ll make up the difference in under two weeks (40-50k in funds).</description>
		<content:encoded><![CDATA[<p>All questions of whether a move is worth it can be answered by googling &#8220;ultimate rate chaser calculator&#8221; and popping in the numbers.<br />
Most HYS calc interest by Avg daily balance and credit it at the end of the month, if you close your account you forfeit that month&#8217;s interest.<br />
I&#8217;ve gone from ING, to Emigrant, to Countrywide, and as of today to DollarSavingsDirect.  CW is down to 2.9% and with BOA as the owner I doubt will ever be competitive again.  DSD is 4% currently and if it holds I&#8217;ll make up the difference in under two weeks (40-50k in funds).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madison</title>
		<link>http://www.mydollarplan.com/rate-chasing-with-high-yield-savings-accounts/#comment-6573</link>
		<dc:creator>Madison</dc:creator>
		<pubDate>Fri, 14 Nov 2008 14:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=568#comment-6573</guid>
		<description>@ unimax: I haven&#039;t, but I&#039;ll put it on my list. Do you have an account there? 

@ Howard: Now you got me thinking! I wonder if we could pinpoint the bank that always has the highest rate on average? It would probably take a  lot of data points, and some research to locate all the rates, but it would be very valuable information to know. 

Great point on the layover period. Some of the banks are horrible and take forever.</description>
		<content:encoded><![CDATA[<p>@ unimax: I haven&#8217;t, but I&#8217;ll put it on my list. Do you have an account there? </p>
<p>@ Howard: Now you got me thinking! I wonder if we could pinpoint the bank that always has the highest rate on average? It would probably take a  lot of data points, and some research to locate all the rates, but it would be very valuable information to know. </p>
<p>Great point on the layover period. Some of the banks are horrible and take forever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard</title>
		<link>http://www.mydollarplan.com/rate-chasing-with-high-yield-savings-accounts/#comment-6571</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Fri, 14 Nov 2008 14:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=568#comment-6571</guid>
		<description>I think if possible it would be good to look at the historic rates as well.  If I&#039;m in ING and jump to FNBO for half a point, but 2 months later ING surpases FNBO, maybe it wasn&#039;t worth the hassle.  I think it would be worth looking into if FNBO is consistently ahead of ING.

Another thing to consider when rate chasing is the layover period your money is earning zero interest while transferring funds.  On 100K, which would be a signficant amount for most people, if there was a week (I&#039;m not sure the exact # of days) where your money wouldn&#039;t be earning anything due to an HSBC transfer, you&#039;d be giving up almost $53 off the bat to chase a .25% increase that would yield you about an extra $250 over 12 months (assuming HSBC consistently stays 1/4 point ahead of ING).  HSBC would need to stay at least 1/4 point ahead of ING for about 77 days to break even on the transfer.  

I guess if you have the time and patience it&#039;s worth the chase.  But I&#039;d think you&#039;d need significant $s to move around and probably would want at least a half-point gain.</description>
		<content:encoded><![CDATA[<p>I think if possible it would be good to look at the historic rates as well.  If I&#8217;m in ING and jump to FNBO for half a point, but 2 months later ING surpases FNBO, maybe it wasn&#8217;t worth the hassle.  I think it would be worth looking into if FNBO is consistently ahead of ING.</p>
<p>Another thing to consider when rate chasing is the layover period your money is earning zero interest while transferring funds.  On 100K, which would be a signficant amount for most people, if there was a week (I&#8217;m not sure the exact # of days) where your money wouldn&#8217;t be earning anything due to an HSBC transfer, you&#8217;d be giving up almost $53 off the bat to chase a .25% increase that would yield you about an extra $250 over 12 months (assuming HSBC consistently stays 1/4 point ahead of ING).  HSBC would need to stay at least 1/4 point ahead of ING for about 77 days to break even on the transfer.  </p>
<p>I guess if you have the time and patience it&#8217;s worth the chase.  But I&#8217;d think you&#8217;d need significant $s to move around and probably would want at least a half-point gain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unimax</title>
		<link>http://www.mydollarplan.com/rate-chasing-with-high-yield-savings-accounts/#comment-6528</link>
		<dc:creator>unimax</dc:creator>
		<pubDate>Fri, 14 Nov 2008 02:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=568#comment-6528</guid>
		<description>have you looked at dollarsavingsdirect.com?</description>
		<content:encoded><![CDATA[<p>have you looked at dollarsavingsdirect.com?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madison</title>
		<link>http://www.mydollarplan.com/rate-chasing-with-high-yield-savings-accounts/#comment-6503</link>
		<dc:creator>Madison</dc:creator>
		<pubDate>Thu, 13 Nov 2008 20:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=568#comment-6503</guid>
		<description>@ Andrew: Thanks for the tip... off to check them out!

@ Jon: Very good point. It&#039;s hard to compare the promotional rates that the banks use. I think that if you use APY they should all be on a level playing field (if there are any bank experts out there, let us know for sure!).</description>
		<content:encoded><![CDATA[<p>@ Andrew: Thanks for the tip&#8230; off to check them out!</p>
<p>@ Jon: Very good point. It&#8217;s hard to compare the promotional rates that the banks use. I think that if you use APY they should all be on a level playing field (if there are any bank experts out there, let us know for sure!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.mydollarplan.com/rate-chasing-with-high-yield-savings-accounts/#comment-6488</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 13 Nov 2008 18:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=568#comment-6488</guid>
		<description>I always wonder how each bank&#039;s interest is calculated. It&#039;s not easy to find out how from their websites. Some seem to require the money to be in for an entire interest period (e.g., month) to get paid, others use an average daily balance method, etc. Rate chasing for a quarter point wouldn&#039;t seem to be profitable even with large sums if the interest calculation method screws you over.</description>
		<content:encoded><![CDATA[<p>I always wonder how each bank&#8217;s interest is calculated. It&#8217;s not easy to find out how from their websites. Some seem to require the money to be in for an entire interest period (e.g., month) to get paid, others use an average daily balance method, etc. Rate chasing for a quarter point wouldn&#8217;t seem to be profitable even with large sums if the interest calculation method screws you over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.mydollarplan.com/rate-chasing-with-high-yield-savings-accounts/#comment-6487</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 13 Nov 2008 17:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=568#comment-6487</guid>
		<description>You should look into GMAC Bank.  3.75% currently.</description>
		<content:encoded><![CDATA[<p>You should look into GMAC Bank.  3.75% currently.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
