<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Cash Back Program from Bing</title>
	<atom:link href="http://www.mydollarplan.com/new-cash-back-program-from-bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydollarplan.com/new-cash-back-program-from-bing/</link>
	<description>because money doesn&#039;t grow on trees</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:28:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Theresa</title>
		<link>http://www.mydollarplan.com/new-cash-back-program-from-bing/#comment-9284</link>
		<dc:creator>Theresa</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=876#comment-9284</guid>
		<description>How do I go about requesting a Bing cashback payment?</description>
		<content:encoded><![CDATA[<p>How do I go about requesting a Bing cashback payment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crystal</title>
		<link>http://www.mydollarplan.com/new-cash-back-program-from-bing/#comment-8901</link>
		<dc:creator>Crystal</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=876#comment-8901</guid>
		<description>I agree with Howard and am interested in the answer...</description>
		<content:encoded><![CDATA[<p>I agree with Howard and am interested in the answer&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Leow</title>
		<link>http://www.mydollarplan.com/new-cash-back-program-from-bing/#comment-8776</link>
		<dc:creator>Chris Leow</dc:creator>
		<pubDate>Mon, 15 Jun 2009 07:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=876#comment-8776</guid>
		<description>Don&#039;t really need the Bing cash plan since Malaysia is booming thanks to China ! We in Malaysia are enjoying high growth and high inflation, I do not understand all this complaining. We have to thank China for our strong growth as our economy was going down until March 2009 and China rescued us by buying our commodities. Currently there is strong job market, 2 jobs for every worker, we have to import in foreign labour to do jobs that locals do not want to do ! We have high inflation, an example is a local dessert called &quot;cendol&quot; selling for $1.20 in local currency a month ago, is now selling for $ 1.80 in local currency. Thats a hefty increase, so don&#039;t complain, enjoy the boom !  If you need more money just job hop to a higher salary like what we are doing in Malaysia !</description>
		<content:encoded><![CDATA[<p>Don&#8217;t really need the Bing cash plan since Malaysia is booming thanks to China ! We in Malaysia are enjoying high growth and high inflation, I do not understand all this complaining. We have to thank China for our strong growth as our economy was going down until March 2009 and China rescued us by buying our commodities. Currently there is strong job market, 2 jobs for every worker, we have to import in foreign labour to do jobs that locals do not want to do ! We have high inflation, an example is a local dessert called &#8220;cendol&#8221; selling for $1.20 in local currency a month ago, is now selling for $ 1.80 in local currency. Thats a hefty increase, so don&#8217;t complain, enjoy the boom !  If you need more money just job hop to a higher salary like what we are doing in Malaysia !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sommerhus.org</title>
		<link>http://www.mydollarplan.com/new-cash-back-program-from-bing/#comment-8766</link>
		<dc:creator>Sommerhus.org</dc:creator>
		<pubDate>Sat, 13 Jun 2009 20:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=876#comment-8766</guid>
		<description>Thanks for this article of your and you just give me an idea to earn extra money. I really need this.</description>
		<content:encoded><![CDATA[<p>Thanks for this article of your and you just give me an idea to earn extra money. I really need this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard</title>
		<link>http://www.mydollarplan.com/new-cash-back-program-from-bing/#comment-8761</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=876#comment-8761</guid>
		<description>When you use so many cash-back programs, do you find it dilutes your rebate $s?  What I mean is, it takes too long to reach points where you get some cash-back b/c you don&#039;t stick to one program.  

I&#039;m sure mathemtaically, it might make sense to pick the optimal program every time.  For those of us who don&#039;t wish to keep track of so many, do you reccomend one over the others?</description>
		<content:encoded><![CDATA[<p>When you use so many cash-back programs, do you find it dilutes your rebate $s?  What I mean is, it takes too long to reach points where you get some cash-back b/c you don&#8217;t stick to one program.  </p>
<p>I&#8217;m sure mathemtaically, it might make sense to pick the optimal program every time.  For those of us who don&#8217;t wish to keep track of so many, do you reccomend one over the others?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 4/9 queries in 0.008 seconds using disk: basic
Object Caching 358/365 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: cdn.mydollarplan.com

Served from: www.mydollarplan.com @ 2012-02-09 10:27:07 -->
