<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mid Year Investment Portfolio Update</title>
	<atom:link href="http://www.mydollarplan.com/mid-year-investment-portfolio-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydollarplan.com/mid-year-investment-portfolio-update/</link>
	<description>finance. money. action.</description>
	<lastBuildDate>Fri, 20 Nov 2009 12:02:44 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ted</title>
		<link>http://www.mydollarplan.com/mid-year-investment-portfolio-update/#comment-5815</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Thu, 30 Oct 2008 20:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=488#comment-5815</guid>
		<description>Yikes, you must have lost nearly half of your assets through yesterday.  Have you made any changes, and will you have to go back to work?</description>
		<content:encoded><![CDATA[<p>Yikes, you must have lost nearly half of your assets through yesterday.  Have you made any changes, and will you have to go back to work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madison</title>
		<link>http://www.mydollarplan.com/mid-year-investment-portfolio-update/#comment-4623</link>
		<dc:creator>Madison</dc:creator>
		<pubDate>Tue, 02 Sep 2008 14:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=488#comment-4623</guid>
		<description>@ MITBeta: Yes, I explain it here for you: &lt;a href=&quot;http://www.mydollarplan.com/ask-madison-reader-mail/&quot; rel=&quot;nofollow&quot;&gt;Ask Madison: Reader Mail&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@ MITBeta: Yes, I explain it here for you: <a href="http://www.mydollarplan.com/ask-madison-reader-mail/" rel="nofollow">Ask Madison: Reader Mail</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MITBeta @ Don't Feed The Alligators</title>
		<link>http://www.mydollarplan.com/mid-year-investment-portfolio-update/#comment-4286</link>
		<dc:creator>MITBeta @ Don't Feed The Alligators</dc:creator>
		<pubDate>Sun, 10 Aug 2008 14:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=488#comment-4286</guid>
		<description>Why so many S&amp;P 500 index funds?  Is it because you have so many different types of accounts?</description>
		<content:encoded><![CDATA[<p>Why so many S&amp;P 500 index funds?  Is it because you have so many different types of accounts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Bloggers Reveal Their Stock Portfolio Returns (Mid-Year 2008)</title>
		<link>http://www.mydollarplan.com/mid-year-investment-portfolio-update/#comment-4126</link>
		<dc:creator>Financial Bloggers Reveal Their Stock Portfolio Returns (Mid-Year 2008)</dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=488#comment-4126</guid>
		<description>[...] -7.80% [...]</description>
		<content:encoded><![CDATA[<div style="font-weight:bold;color:#006F00;">
<p>[...] -7.80% [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mid Year Investment Portfolio Checkup 2008 &#124; Million Dollar Journey</title>
		<link>http://www.mydollarplan.com/mid-year-investment-portfolio-update/#comment-4111</link>
		<dc:creator>Mid Year Investment Portfolio Checkup 2008 &#124; Million Dollar Journey</dc:creator>
		<pubDate>Mon, 28 Jul 2008 13:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=488#comment-4111</guid>
		<description>[...] My Dollar Plan -7.8% [...]</description>
		<content:encoded><![CDATA[<div style="font-weight:bold;color:#006F00;">
<p>[...] My Dollar Plan -7.8% [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: What are My Investments and How are They Doing So Far?</title>
		<link>http://www.mydollarplan.com/mid-year-investment-portfolio-update/#comment-4110</link>
		<dc:creator>What are My Investments and How are They Doing So Far?</dc:creator>
		<pubDate>Mon, 28 Jul 2008 13:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=488#comment-4110</guid>
		<description>[...] My Dollar Plan  Popularity: 1% [?]      Categories : About me, Review  Tags: investing, review, stock [...]</description>
		<content:encoded><![CDATA[<div style="font-weight:bold;color:#006F00;">
<p>[...] My Dollar Plan  Popularity: 1% [?]      Categories : About me, Review  Tags: investing, review, stock [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Money Writers Portfolio Project: An Inside Look at My Portfolio and Performance This Year : Generation X Finance</title>
		<link>http://www.mydollarplan.com/mid-year-investment-portfolio-update/#comment-4109</link>
		<dc:creator>The Money Writers Portfolio Project: An Inside Look at My Portfolio and Performance This Year : Generation X Finance</dc:creator>
		<pubDate>Mon, 28 Jul 2008 13:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=488#comment-4109</guid>
		<description>[...] My Dollar Plan: -7.8% [...]</description>
		<content:encoded><![CDATA[<div style="font-weight:bold;color:#006F00;">
<p>[...] My Dollar Plan: -7.8% [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
