<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Housing, Housing, Housing&#8230; Recession</title>
	<atom:link href="http://www.mydollarplan.com/housing-housing-housing-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydollarplan.com/housing-housing-housing-recession/</link>
	<description>because money doesn&#039;t grow on trees</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:28:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: &#187; Print Media, Favorite Shirt, Death to Jack (and some personal finance links)</title>
		<link>http://www.mydollarplan.com/housing-housing-housing-recession/#comment-91892</link>
		<dc:creator>&#187; Print Media, Favorite Shirt, Death to Jack (and some personal finance links)</dc:creator>
		<pubDate>Fri, 29 Jul 2011 17:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=765#comment-91892</guid>
		<description>[...] My Dollar Plan on housing, housing, housingâ€¦ recession. [...]</description>
		<content:encoded><![CDATA[<div style="color:#175179;font-weight:bold;">
<p>[...] My Dollar Plan on housing, housing, housingâ€¦ recession. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.mydollarplan.com/housing-housing-housing-recession/#comment-7803</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 25 Feb 2009 17:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=765#comment-7803</guid>
		<description>I find the $8,000 for first time homebuyers galling, just a blatant handout.  You can even delay filing your taxes until you purchase a house and get your refund this year instead of next.  All this housing stuff is doing is putting an artificial floor in place for the irresponsible people who bought houses they could not afford or treated them as ATMs.  As someone who did it right, bought a place I could afford and was responsible, this like someone walking up and spitting in my face.  Survival of the fittest weeds out the weak, and all we are doing is propping them up to help take us down again.</description>
		<content:encoded><![CDATA[<p>I find the $8,000 for first time homebuyers galling, just a blatant handout.  You can even delay filing your taxes until you purchase a house and get your refund this year instead of next.  All this housing stuff is doing is putting an artificial floor in place for the irresponsible people who bought houses they could not afford or treated them as ATMs.  As someone who did it right, bought a place I could afford and was responsible, this like someone walking up and spitting in my face.  Survival of the fittest weeds out the weak, and all we are doing is propping them up to help take us down again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Weakonomist</title>
		<link>http://www.mydollarplan.com/housing-housing-housing-recession/#comment-7801</link>
		<dc:creator>The Weakonomist</dc:creator>
		<pubDate>Wed, 25 Feb 2009 15:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=765#comment-7801</guid>
		<description>I loved Rose&#039;s list on wierd things you can hold in an IRA. Partnerships was the most interesting. 

Good luck with the house. Keep us posted.</description>
		<content:encoded><![CDATA[<p>I loved Rose&#8217;s list on wierd things you can hold in an IRA. Partnerships was the most interesting. </p>
<p>Good luck with the house. Keep us posted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 3/8 queries in 0.019 seconds using disk: basic
Object Caching 331/338 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: cdn.mydollarplan.com

Served from: www.mydollarplan.com @ 2012-02-09 10:56:39 -->
