<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: February 2008 Net Worth Update: -1.8%</title>
	<atom:link href="http://www.mydollarplan.com/february-2008-net-worth-update-18/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydollarplan.com/february-2008-net-worth-update-18/</link>
	<description>finance. money. action.</description>
	<lastBuildDate>Fri, 20 Nov 2009 12:02:44 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Madison</title>
		<link>http://www.mydollarplan.com/february-2008-net-worth-update-18/#comment-1265</link>
		<dc:creator>Madison</dc:creator>
		<pubDate>Fri, 07 Mar 2008 03:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/february-2008-net-worth-update-18/#comment-1265</guid>
		<description>@ Lost Cause: Hedge funds are something I&#039;ve never researched since I&#039;m such a boring asset allocator. Want to educate me on them?</description>
		<content:encoded><![CDATA[<p>@ Lost Cause: Hedge funds are something I&#8217;ve never researched since I&#8217;m such a boring asset allocator. Want to educate me on them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lost Cause</title>
		<link>http://www.mydollarplan.com/february-2008-net-worth-update-18/#comment-1170</link>
		<dc:creator>Lost Cause</dc:creator>
		<pubDate>Tue, 04 Mar 2008 09:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/february-2008-net-worth-update-18/#comment-1170</guid>
		<description>Shouldn&#039;t you have a hedging strategy for down markets? $3 trillion in hedge funds can&#039;t be wrong!</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t you have a hedging strategy for down markets? $3 trillion in hedge funds can&#8217;t be wrong!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RacerX</title>
		<link>http://www.mydollarplan.com/february-2008-net-worth-update-18/#comment-1168</link>
		<dc:creator>RacerX</dc:creator>
		<pubDate>Tue, 04 Mar 2008 04:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/february-2008-net-worth-update-18/#comment-1168</guid>
		<description>I have to second what was said. The gains are the impressive part! This is why you always need to look at total track record and ignore those one-year wonders!</description>
		<content:encoded><![CDATA[<p>I have to second what was said. The gains are the impressive part! This is why you always need to look at total track record and ignore those one-year wonders!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Debt Plan</title>
		<link>http://www.mydollarplan.com/february-2008-net-worth-update-18/#comment-1166</link>
		<dc:creator>No Debt Plan</dc:creator>
		<pubDate>Tue, 04 Mar 2008 01:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/february-2008-net-worth-update-18/#comment-1166</guid>
		<description>I&#039;m impressed by the 1000% increase in 5 years. Some say we are in for a very rough 2008. Guess we&#039;ll see!</description>
		<content:encoded><![CDATA[<p>I&#8217;m impressed by the 1000% increase in 5 years. Some say we are in for a very rough 2008. Guess we&#8217;ll see!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron@TheWisdomJournal</title>
		<link>http://www.mydollarplan.com/february-2008-net-worth-update-18/#comment-1163</link>
		<dc:creator>Ron@TheWisdomJournal</dc:creator>
		<pubDate>Mon, 03 Mar 2008 21:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/february-2008-net-worth-update-18/#comment-1163</guid>
		<description>Congrats on just keeping track of everything. THAT&#039;S my biggest hurdle.</description>
		<content:encoded><![CDATA[<p>Congrats on just keeping track of everything. THAT&#8217;S my biggest hurdle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madison</title>
		<link>http://www.mydollarplan.com/february-2008-net-worth-update-18/#comment-1162</link>
		<dc:creator>Madison</dc:creator>
		<pubDate>Mon, 03 Mar 2008 19:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/february-2008-net-worth-update-18/#comment-1162</guid>
		<description>@ FT &amp; Jeff: Yeah, it&#039;s ironic. Before starting the website, I didn&#039;t even track it by month so I normally was oblivious to the dips.</description>
		<content:encoded><![CDATA[<p>@ FT &amp; Jeff: Yeah, it&#8217;s ironic. Before starting the website, I didn&#8217;t even track it by month so I normally was oblivious to the dips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff@MySuper-Charged Life</title>
		<link>http://www.mydollarplan.com/february-2008-net-worth-update-18/#comment-1160</link>
		<dc:creator>Jeff@MySuper-Charged Life</dc:creator>
		<pubDate>Mon, 03 Mar 2008 18:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/february-2008-net-worth-update-18/#comment-1160</guid>
		<description>I&#039;m like you, I invest for the long-term.  These dips in the market just mean that I&#039;m buying at a discount.  I like your detailed net worth update.  You are really on top of your money!</description>
		<content:encoded><![CDATA[<p>I&#8217;m like you, I invest for the long-term.  These dips in the market just mean that I&#8217;m buying at a discount.  I like your detailed net worth update.  You are really on top of your money!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Net Worth Update - After Becoming Debt Free</title>
		<link>http://www.mydollarplan.com/february-2008-net-worth-update-18/#comment-1158</link>
		<dc:creator>Net Worth Update - After Becoming Debt Free</dc:creator>
		<pubDate>Mon, 03 Mar 2008 17:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/february-2008-net-worth-update-18/#comment-1158</guid>
		<description>[...] Madison at My Dollar Plan [...]</description>
		<content:encoded><![CDATA[<div style="font-weight:bold;color:#006F00;">
<p>[...] Madison at My Dollar Plan [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillionDollarJourney</title>
		<link>http://www.mydollarplan.com/february-2008-net-worth-update-18/#comment-1155</link>
		<dc:creator>MillionDollarJourney</dc:creator>
		<pubDate>Mon, 03 Mar 2008 15:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/february-2008-net-worth-update-18/#comment-1155</guid>
		<description>Thanks for the mention.  Don&#039;t worry about minor setbacks, it&#039;s all about the big picture.

FT</description>
		<content:encoded><![CDATA[<p>Thanks for the mention.  Don&#8217;t worry about minor setbacks, it&#8217;s all about the big picture.</p>
<p>FT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: February 2008 Site and Net Worth Review (+0.63%) &#124; Moolanomy</title>
		<link>http://www.mydollarplan.com/february-2008-net-worth-update-18/#comment-1151</link>
		<dc:creator>February 2008 Site and Net Worth Review (+0.63%) &#124; Moolanomy</dc:creator>
		<pubDate>Mon, 03 Mar 2008 14:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/february-2008-net-worth-update-18/#comment-1151</guid>
		<description>[...] February 2008 Net Worth Update at My Dollar Plan [...]</description>
		<content:encoded><![CDATA[<div style="font-weight:bold;color:#006F00;">
<p>[...] February 2008 Net Worth Update at My Dollar Plan [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
