<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do You Overlook the Indirect Costs?</title>
	<atom:link href="http://www.mydollarplan.com/consider-the-full-cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydollarplan.com/consider-the-full-cost/</link>
	<description>because money doesn&#039;t grow on trees</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:59:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ParisGirl111</title>
		<link>http://www.mydollarplan.com/consider-the-full-cost/#comment-10356</link>
		<dc:creator>ParisGirl111</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=1092#comment-10356</guid>
		<description>My rule of thumb is to estimate the amount you will need for a project or purchase, and then at 1.3% to it because we always underestimate or forget about an extra item when calculating the costs.</description>
		<content:encoded><![CDATA[<p>My rule of thumb is to estimate the amount you will need for a project or purchase, and then at 1.3% to it because we always underestimate or forget about an extra item when calculating the costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Management Fourth Edition &#124; Money Management 411</title>
		<link>http://www.mydollarplan.com/consider-the-full-cost/#comment-10345</link>
		<dc:creator>Money Management Fourth Edition &#124; Money Management 411</dc:creator>
		<pubDate>Tue, 09 Feb 2010 04:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=1092#comment-10345</guid>
		<description>[...] for a credit card debt bailout from Uncle Sam and get to work paying it down!&#8221;  MDP presents Do You Overlook the Indirect Costs? posted at My Dollar Plan.  BWL presents Money Management Advice from Grandpa posted at Christian [...]</description>
		<content:encoded><![CDATA[<div style="color:#175179;font-weight:bold;">
<p>[...] for a credit card debt bailout from Uncle Sam and get to work paying it down!&#8221;  MDP presents Do You Overlook the Indirect Costs? posted at My Dollar Plan.  BWL presents Money Management Advice from Grandpa posted at Christian [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://www.mydollarplan.com/consider-the-full-cost/#comment-10329</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=1092#comment-10329</guid>
		<description>Thanks for all the comments!

@Lisa yes, I think Christmas is the most common culprit - you try to be SO GOOD by coming up with a plan, but inadverdently leave out all the little extras. Cars are a big one and entertaining - you plan for the food and drinks, but not the paper goods and things like that. It seems like you recognized the problem and changed your budgeting - hopefully other people do the same :)

@asithi Yes, that is a vety good plan, especially when you just have no way of knowing how much something might cost you. Like you said, having a little extra never hurts - all the better to pay off debt or throw into savings if it&#039;s left over later.</description>
		<content:encoded><![CDATA[<p>Thanks for all the comments!</p>
<p>@Lisa yes, I think Christmas is the most common culprit &#8211; you try to be SO GOOD by coming up with a plan, but inadverdently leave out all the little extras. Cars are a big one and entertaining &#8211; you plan for the food and drinks, but not the paper goods and things like that. It seems like you recognized the problem and changed your budgeting &#8211; hopefully other people do the same <img src='http://cdn.mydollarplan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@asithi Yes, that is a vety good plan, especially when you just have no way of knowing how much something might cost you. Like you said, having a little extra never hurts &#8211; all the better to pay off debt or throw into savings if it&#8217;s left over later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asithi</title>
		<link>http://www.mydollarplan.com/consider-the-full-cost/#comment-10321</link>
		<dc:creator>asithi</dc:creator>
		<pubDate>Wed, 03 Feb 2010 14:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=1092#comment-10321</guid>
		<description>At work when I do cost estimates, I always pad it with a 10-20% contingency.  I do the same thing at home when I budget for things.  That is why my husband never trust &quot;my numbers.&quot;  But hey, we haven&#039;t run into a problem yet for having a little &quot;extra&quot; budgeting this way.</description>
		<content:encoded><![CDATA[<p>At work when I do cost estimates, I always pad it with a 10-20% contingency.  I do the same thing at home when I budget for things.  That is why my husband never trust &#8220;my numbers.&#8221;  But hey, we haven&#8217;t run into a problem yet for having a little &#8220;extra&#8221; budgeting this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.mydollarplan.com/consider-the-full-cost/#comment-10317</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Tue, 02 Feb 2010 13:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=1092#comment-10317</guid>
		<description>Great post! I used to do that with Christmas. I would budget for gifts, but not for the cards and postage, teacher gifts, extra baking, parties, etc. I think all these came close to our gift budget. I am sure that you are helping someone.
Congrats!</description>
		<content:encoded><![CDATA[<p>Great post! I used to do that with Christmas. I would budget for gifts, but not for the cards and postage, teacher gifts, extra baking, parties, etc. I think all these came close to our gift budget. I am sure that you are helping someone.<br />
Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin</title>
		<link>http://www.mydollarplan.com/consider-the-full-cost/#comment-10312</link>
		<dc:creator>Edwin</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=1092#comment-10312</guid>
		<description>Great topic that is rarely mentioned or considered.  This also goes along the lines of opportunity cost where people don&#039;t take into account what they could have gotten otherwise.  For example, someone may think of their situation if they were to buy a new car or keep the old one but not take into account if they had invested the money they would have put into the new car into their retirement.</description>
		<content:encoded><![CDATA[<p>Great topic that is rarely mentioned or considered.  This also goes along the lines of opportunity cost where people don&#8217;t take into account what they could have gotten otherwise.  For example, someone may think of their situation if they were to buy a new car or keep the old one but not take into account if they had invested the money they would have put into the new car into their retirement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rory Rohde</title>
		<link>http://www.mydollarplan.com/consider-the-full-cost/#comment-10309</link>
		<dc:creator>Rory Rohde</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=1092#comment-10309</guid>
		<description>Excellent column. I have a lot of life experience but you presented some new and interesting ideas. Would you please send this to every member of Congress, the Pentago, and every Government agency that puts forth a budget?</description>
		<content:encoded><![CDATA[<p>Excellent column. I have a lot of life experience but you presented some new and interesting ideas. Would you please send this to every member of Congress, the Pentago, and every Government agency that puts forth a budget?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 5/10 queries in 0.008 seconds using disk: basic
Object Caching 391/399 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: cdn.mydollarplan.com

Served from: www.mydollarplan.com @ 2012-02-09 06:40:17 -->
