<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: April 2008 Net Worth Update: +3.8%</title>
	<atom:link href="http://www.mydollarplan.com/april-2008-net-worth-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydollarplan.com/april-2008-net-worth-update/</link>
	<description>finance. money. action.</description>
	<lastBuildDate>Fri, 20 Nov 2009 12:02:44 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Steve</title>
		<link>http://www.mydollarplan.com/april-2008-net-worth-update/#comment-5977</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 03 Nov 2008 16:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=407#comment-5977</guid>
		<description>I know people have a hard time discussing actual monetary numbers but how much is +3.8? 100k? 200k? 50k?... 
It would be great if you have actual numbers of how you&#039;ve saved so much. Was the total income for both of you 6 figures for a period of time?</description>
		<content:encoded><![CDATA[<p>I know people have a hard time discussing actual monetary numbers but how much is +3.8? 100k? 200k? 50k?&#8230;<br />
It would be great if you have actual numbers of how you&#8217;ve saved so much. Was the total income for both of you 6 figures for a period of time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Off Dividends &#38; Passive Income</title>
		<link>http://www.mydollarplan.com/april-2008-net-worth-update/#comment-3430</link>
		<dc:creator>Living Off Dividends &#38; Passive Income</dc:creator>
		<pubDate>Tue, 03 Jun 2008 04:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=407#comment-3430</guid>
		<description>wow, at this rate, you&#039;re increasing your networth 40% a year!</description>
		<content:encoded><![CDATA[<p>wow, at this rate, you&#8217;re increasing your networth 40% a year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fivecentnickel.com</title>
		<link>http://www.mydollarplan.com/april-2008-net-worth-update/#comment-2914</link>
		<dc:creator>fivecentnickel.com</dc:creator>
		<pubDate>Sat, 10 May 2008 01:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=407#comment-2914</guid>
		<description>Wow. Nice graph! Do you have data going back through the bubble burst? Or does that pre-date your investing?</description>
		<content:encoded><![CDATA[<p>Wow. Nice graph! Do you have data going back through the bubble burst? Or does that pre-date your investing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyMoneyAdventure</title>
		<link>http://www.mydollarplan.com/april-2008-net-worth-update/#comment-2824</link>
		<dc:creator>MyMoneyAdventure</dc:creator>
		<pubDate>Mon, 05 May 2008 14:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydollarplan.com/?p=407#comment-2824</guid>
		<description>That really is amazing.  Congrats!</description>
		<content:encoded><![CDATA[<p>That really is amazing.  Congrats!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
